Cooling Systems
|
SpotCoolers
Southeast products are
small air conditioning units
that come in a variety of
sizes ranging from 1 ton to
25 ton capacity and are
designed to solve temporary
or emergency cooling needs
where there is no existing
air conditioning or where
extra cooling is needed. Our
electric spot coolers are
portable and require minimum
amperage and come in
difference voltages for your
convenience.
SpotCoolers Southeast performance capabilities allow our products to dehumidify as they cool. |
| COOLING UNITS |
![]() click here for specs |
![]() |
![]() click here for specs |
|
| Classic Pro 14 | Airex 22 | Coolit 2600 | ||
| Cooling Capacity (BTU's) | 13,200 | 14,000 | 13,500 | |
| Air Flow - CFM's | 440/380 | 380 | 370 Low/ 440 High | |
| Voltage | 115 | 115 | 115 | |
| Phase | 1 Phase | 1 Phase | 1 Phase | |
| Current Consumption (AMPS) | 12.3 | 12.3 | 11.7 | |
| Circuit Breaker Size (AMPS) | 20 | 20 | 20 | |
| Dimensions (HxDxW) | 19" x 26" x 41" | 45" x 33" x 19" | ||
| Weight (Lbs) | 153 | 210 | ||
| More Specs | click here for more details | click here for more details | ||
|
COOLING
UNITS
Air Cooled |
![]() click here for specs |
![]() click here for specs |
![]() click here for specs |
![]() |
| CP 26 | Coolit 3300 | OP 60 | PortaPac 60 | |
| Cooling Capacity (BTU's) | 24,000 | 28,000 | 60,000 | 60,000 |
| Air Flow - CFM's | 708/600 | 900 Low/1100 High | 3,100 | 3,100 |
| Voltage | 208/230 | 208/230 | 208/230 | 208/230 |
| Phase | 1 Phase | 1 Phase | 1 Phase | 1 Phase |
| Current Consumption (AMPS) | 12 | 16 | 12.25 | 12.25 |
| Circuit Breaker Size (AMPS) | 20 | 20 | 60 | 60 |
| Dimensions (HxDxW) | 19" x 29" x 47" | 36” x 24” x 55” | 42” x 28¾” x 63 3/8” | 42” x 28¾” x 63 3/8” |
| Weight (Lbs) | 235 | 345 | 750 | 750 |
| More Specs | click here for more details | click here for details | click here for more details | |
|
Trailer Mounted |
|
click here for more specs |
|
| 5 Ton Air Cooled | 12 Ton Air Cooled | 25 Ton Air Cooled | |
| Cooling Capacity (BTU's) | 60,000 | 144,000 | 299,000 |
| Heating Capacity (BTU's) | 40,000 | N/A | N/A |
| Air Flow - CFM's | 1,900 | 4,800 | 9,400 |
| Voltage | 208/230 | 208/230 | 208/230 |
| Current Comsuption (AMPS) | 32 | 74 | 118 |
| Circuit Breaker Size (AMPS) | 60 | 100 | 150 |
| Dimensions (HxDxW) | 43"x33"x50" | 46”x68”x58” | 91"x199"x75" |
| Weight (lbs) | 450 | 1,200 | 5,000 |
| More Specs | click here for more details | ||
|
Skid Mounted |
|
|
|
|
25 Ton Skid Mounted A/C |
20 Ton Vertical A/C |
||
| Cooling Capacity | 299,000 | ||
| Heating | 70 KW | ||
| Airflow CFM's | 9400 | ||
| Voltage | 480 | ||
| Amps | 60 | ||
| Dimension | |||
| Weight | 4000 lbs | ||
|
|
|||























